8 1/2 ECM1312
EASTAR
PRODUCT SPECIFICATIONS | |||||||
Primary Cutter Size | 13 mm | ||||||
Cutter Quantity | 28 | ||||||
Nozzle Qly/Type | 12P | ||||||
Gauge Length(in) | 2.0"~3.0" | ||||||
Junk Slot Area | 0.15~1.50in2 | ||||||
Bit Weight | 35 Kg | ||||||
Sise Of Coring Barrel(in) | 6 3/4"x4" | ||||||
OPERATING RECOMMENDATIONS | |||||||
Weight on Bit | 23~50 KN | ||||||
Rotatoin Speed | 40~150 RPM | ||||||
Hydraulic Flow Rate | 11~20 L/S | ||||||
Design Features | |||||||
PDC core bit (ECM series) | |||||||
Face discharge watercourse design is adopted in order to reduce core erosion by mud for increased rate of core recovery. | |||||||
Gauge is protected by mixture of PDC and ND cutters for improved service life of bit. | |||||||
Suitable for coring in medium hard formation. |
PRODUCT SPECIFICATIONS | |||||||
Primary Cutter Size | 13 mm | ||||||
Cutter Quantity | 28 | ||||||
Nozzle Qly/Type | 12P | ||||||
Gauge Length(in) | 2.0"~3.0" | ||||||
Junk Slot Area | 0.15~1.50in2 | ||||||
Bit Weight | 35 Kg | ||||||
Sise Of Coring Barrel(in) | 6 3/4"x4" | ||||||
OPERATING RECOMMENDATIONS | |||||||
Weight on Bit | 23~50 KN | ||||||
Rotatoin Speed | 40~150 RPM | ||||||
Hydraulic Flow Rate | 11~20 L/S | ||||||
Design Features | |||||||
PDC core bit (ECM series) | |||||||
Face discharge watercourse design is adopted in order to reduce core erosion by mud for increased rate of core recovery. | |||||||
Gauge is protected by mixture of PDC and ND cutters for improved service life of bit. | |||||||
Suitable for coring in medium hard formation. |
The 24th China International Petroleum & Petrochemical Technology and Equipment Exhibition (CIPPE) will begin in Beijing on March 25th, 2024.Wuhan Eastar Tool company booth number is W2540. Welcome to visit us!
In 2023, Wuhan Eastar Tool Company Limited celebrated our company’s 20th anniversary.