8 1/2 EC1306
EASTAR
PRODUCT SPECIFICATIONS | |||||||
Primary Cutter Size | 13mm | ||||||
Cutter Quantity | 27 | ||||||
Gauge Length | 50mm | ||||||
Junk Slot Area | 8000mm2 | ||||||
Bit Weight | 24Kg | ||||||
Connection | 6 3/4*4CBBL | ||||||
OPERATING RECOMMENDATIONS | |||||||
Weight on Bit | 9~30 KN | ||||||
Rotatoin Speed | 40~100 RPM | ||||||
Hydraulic Flow Rate | 6~16 L/S | ||||||
Design Features | |||||||
PDC core bit (ECS series) | |||||||
Face discharge watercourse design is adopted in order to reduce core erosion by mud for increased rate of core recovery. | |||||||
Gage is protected by mixture of PDC and ND cutters for improved service life of bit. | |||||||
Suitable for coring in hard formation. |
PRODUCT SPECIFICATIONS | |||||||
Primary Cutter Size | 13mm | ||||||
Cutter Quantity | 27 | ||||||
Gauge Length | 50mm | ||||||
Junk Slot Area | 8000mm2 | ||||||
Bit Weight | 24Kg | ||||||
Connection | 6 3/4*4CBBL | ||||||
OPERATING RECOMMENDATIONS | |||||||
Weight on Bit | 9~30 KN | ||||||
Rotatoin Speed | 40~100 RPM | ||||||
Hydraulic Flow Rate | 6~16 L/S | ||||||
Design Features | |||||||
PDC core bit (ECS series) | |||||||
Face discharge watercourse design is adopted in order to reduce core erosion by mud for increased rate of core recovery. | |||||||
Gage is protected by mixture of PDC and ND cutters for improved service life of bit. | |||||||
Suitable for coring in hard formation. |
The 24th China International Petroleum & Petrochemical Technology and Equipment Exhibition (CIPPE) will begin in Beijing on March 25th, 2024.Wuhan Eastar Tool company booth number is W2540. Welcome to visit us!
In 2023, Wuhan Eastar Tool Company Limited celebrated our company’s 20th anniversary.