EQ280
EASTAR
Torsional impactor is a special drilling speed up tool independently developed by Wuhan Eastar Tools Co., Ltd., which not only has the characteristics and advantages of torsion impact of traditional torsional impact tool, but also pioneers the integration of axial impact function.
Working Mechanism
Application
Increase the drilling efficiency.
Protect drill bit and downhole BHA components.
Advantages
Extended drill bit life (straight and horizontal sections).
Increased overall Rate of Penetration (straight and horizontal sections)
Improved WOB transmission (horizontal section)
Improved tool face stability (horizontal segment)
Specification | EQ185 | EQ245 | EQ280 |
Diameter(mm) | 185mm | 245mm | 280mm |
Upper connection type | NC50 Box | 6-5/8”REG Box | 7-5/8”REG Pin |
Lower connection type | 4-1/2". REG Box | 6-5/8" REG Box | 7-5/8" REG Box |
Suitable well size (mm) | 188.12~238.125 | 305~368.3 | 369.8~469.9 |
Diameter of fishing neck x Length (mm) | Φ166 x 95 | Φ216×210 | NA |
Parameter | |||
Flow rate (LPS) | 26~32 | 25~60 | 48~80 |
Pressure Drop (MPa) | 1.0~2.0 | 1.8~2.5 | 2.0~3.0 |
Impact frequency (HZ) | 10-17 | 10-17 | 10-17 |
Max. operating temperature (°C) | 200 | 200 | 200 |
Max. weight on tools (T) | 8-14 | 16 | 20 |
Torque (KN.m) | 33 (NC50) | 49-51 | 64-85 |
17-21 (4 1/2 REG) | |||
|
|
Torsional impactor is a special drilling speed up tool independently developed by Wuhan Eastar Tools Co., Ltd., which not only has the characteristics and advantages of torsion impact of traditional torsional impact tool, but also pioneers the integration of axial impact function.
Working Mechanism
Application
Increase the drilling efficiency.
Protect drill bit and downhole BHA components.
Advantages
Extended drill bit life (straight and horizontal sections).
Increased overall Rate of Penetration (straight and horizontal sections)
Improved WOB transmission (horizontal section)
Improved tool face stability (horizontal segment)
Specification | EQ185 | EQ245 | EQ280 |
Diameter(mm) | 185mm | 245mm | 280mm |
Upper connection type | NC50 Box | 6-5/8”REG Box | 7-5/8”REG Pin |
Lower connection type | 4-1/2". REG Box | 6-5/8" REG Box | 7-5/8" REG Box |
Suitable well size (mm) | 188.12~238.125 | 305~368.3 | 369.8~469.9 |
Diameter of fishing neck x Length (mm) | Φ166 x 95 | Φ216×210 | NA |
Parameter | |||
Flow rate (LPS) | 26~32 | 25~60 | 48~80 |
Pressure Drop (MPa) | 1.0~2.0 | 1.8~2.5 | 2.0~3.0 |
Impact frequency (HZ) | 10-17 | 10-17 | 10-17 |
Max. operating temperature (°C) | 200 | 200 | 200 |
Max. weight on tools (T) | 8-14 | 16 | 20 |
Torque (KN.m) | 33 (NC50) | 49-51 | 64-85 |
17-21 (4 1/2 REG) | |||
|
|
The 24th China International Petroleum & Petrochemical Technology and Equipment Exhibition (CIPPE) will begin in Beijing on March 25th, 2024.Wuhan Eastar Tool company booth number is W2540. Welcome to visit us!
In 2023, Wuhan Eastar Tool Company Limited celebrated our company’s 20th anniversary.