12 1/4 EM1645E
EASTAR
PRODUCT SPECIFICATIONS | |||||||
Number of Blades | 5 | ||||||
Cutter Quantity | 78 | ||||||
Primary Cutter Size | 16mm | ||||||
Primary Cutter Quantity | 44 | ||||||
Gauge Length | 50mm | ||||||
Junk Slot Area | 25000mm2 | ||||||
Connection | 6 5/8 REG | ||||||
Bit Weight | 98KG | ||||||
Nozzle Quantity/Type | 7NZ | ||||||
OPERATING RECOMMENDATIONS | |||||||
Weight On Bit | 30~140 KN | ||||||
Rotatoin Speed | 50~250 RPM | ||||||
Hydraulic Flow Rate | 40~70 L/S | ||||||
Recommended Torque | 49.56~51.43 Kn•m | ||||||
Design Features | |||||||
Suitable for drilling soft to medium hard formations | |||||||
Bit body is made of tungsten carbide which has excellent strength and toughness&Bit surface is reinforced in order to prevent erosion and prolong service life of the bit. | |||||||
Middle or low density cutter arrangement and deep & wide junk slot design to satisfy requirement for fast drilling applications. | |||||||
Applicable range of the bit is widened through utilization of technologies such as impact resistant cutting structure and auxiliary cutters, etc | |||||||
CFD hydraulic balance design. |
PRODUCT SPECIFICATIONS | |||||||
Number of Blades | 5 | ||||||
Cutter Quantity | 78 | ||||||
Primary Cutter Size | 16mm | ||||||
Primary Cutter Quantity | 44 | ||||||
Gauge Length | 50mm | ||||||
Junk Slot Area | 25000mm2 | ||||||
Connection | 6 5/8 REG | ||||||
Bit Weight | 98KG | ||||||
Nozzle Quantity/Type | 7NZ | ||||||
OPERATING RECOMMENDATIONS | |||||||
Weight On Bit | 30~140 KN | ||||||
Rotatoin Speed | 50~250 RPM | ||||||
Hydraulic Flow Rate | 40~70 L/S | ||||||
Recommended Torque | 49.56~51.43 Kn•m | ||||||
Design Features | |||||||
Suitable for drilling soft to medium hard formations | |||||||
Bit body is made of tungsten carbide which has excellent strength and toughness&Bit surface is reinforced in order to prevent erosion and prolong service life of the bit. | |||||||
Middle or low density cutter arrangement and deep & wide junk slot design to satisfy requirement for fast drilling applications. | |||||||
Applicable range of the bit is widened through utilization of technologies such as impact resistant cutting structure and auxiliary cutters, etc | |||||||
CFD hydraulic balance design. |
The 24th China International Petroleum & Petrochemical Technology and Equipment Exhibition (CIPPE) will begin in Beijing on March 25th, 2024.Wuhan Eastar Tool company booth number is W2540. Welcome to visit us!
In 2023, Wuhan Eastar Tool Company Limited celebrated our company’s 20th anniversary.